Our product range includes a wide range of mi72d multi-function air quality monitor 6 in one, air quality monitor ak3, wifi multi-function co2 pm2.5 air quality detector mi73b, mi-aqms06 air quality monitor, multi-function air quality monitor and aqm-09 air quality monitoring station.
₹ 12136.00 / Piece Get Latest Price
| Type | Indoor |
| Measurement parameters | CO2 |
| Brand | Mukta Instruments |
| Material | Metal + ABS |
| Color | Black |
| Country of Origin | Made in India |
| Weight | 225 g |
| Display | LED Screen |
| Temperature Units | Celsius or Fahrenheit (switchable) |
| CO2 Alarm Value | 1000 ppm |
| Alarm Function | CO2 alarm on/off |
₹ 6300 / Piece Get Latest Price
| Type | Indoor |
| Measurement parameters | PM 4.0 |
| Usage/Application | Indoor Air Quality |
| Brand | Mukta Instruments |
| Measuring Range | 350 PPM |
| Dimension | 67 x 32 x 98 mm |
| Battery | Lithium Battery |
| Operating Humidity Range | 99%RH |
| Country of Origin | Made in India |
| Gas Type | HCHO |
| Model Name | MI CH2TH |
•Detecting Items: CO₂, HCHO, Temperature, TVOC, Humidity
•Color: White
•CO₂ Measurement Range: 350–2000 ppm
•TVOC Measurement Range: 0.000–2.000 mg/m³
•HCHO Measurement Range: 0.000–1.000 mg/m³
•Temperature Measurement Range: 1°C–99°C / 33.8°F–210.2°F
•Humidity Measurement Range: 0–99% RH
•Detection Method for CO₂: Semiconductor
•Input Voltage: 5V/1A
•Battery Type: 1200mAh Lithium Battery
•Battery Life: 6–8 hours
•Charging Time: 2.5 hours
•Dimensions: 67 x 32 x 98 mm
•Net Weight: 140g
₹ 17057.00 / Piece Get Latest Price
| Type | Indoor |
| Usage/Application | Hvac |
| Brand | Mukta Instruments |
| Country of Origin | Made in India |
| Display | 4.3 Inch |
| Model No. | MI73B |
| Product Size | 132.5 x 79 x 82.3 mm |
| Weight | 220 g |
| Measurement parameters | PM 2.5 |
₹ 471000 / Piece Get Latest Price
| Type | Outdoor |
| Measurement parameters | PM 1 |
| Usage/Application | Hvac |
| Warranty | 1 Year |
| Model Name/Number | MI AQMS06 |
| Brand | Mukta Instruments |
| Country of Origin | Made in India |
| Gas Type | NO2, CO, SOx, O3 |
•NO₂ Resolution: 0.001 ppm
•NO₂ Sampling Accuracy: ±2% FS
•CO Range: 0–10 µmol/mol
•CO Resolution: 0.01 ppm
•CO Sampling Accuracy: ±2% FS
•SOx Range: 0–500 nmol/mol
•SOx Resolution: 0.001 ppm
•SOx Sampling Accuracy: ±2% FS
•O₃ Range: 0–500 nmol/mol
•O₃ Resolution: 0.001 ppm
•O₃ Sampling Accuracy: ±2% FS
•Wind Speed: 0–45 m/s
•Resolution: 0.1 m/s
•Accuracy: ±0.3 m/s
•Start-up Speed: Specified (not detailed)
•Wind Direction: 0–360°
•Resolution: 1°
•Accuracy: ±3°
₹ 13791.00 / Piece Get Latest Price
| Type | Indoor |
| Measurement parameters | PM 2.5 |
| Usage/Application | Indoor Air Quality |
| Brand | Mukta Instruments |
| Material | ABS |
| Warranty | 1 Year |
| Dimension | 162x94x87mm |
| Tvoc Test Range | 9.999Mg |
| Country of Origin | Made in India |
| Model No | MI605 |
₹ 870000 / Piece Get Latest Price
| Type | Outdoor |
| Measurement parameters | PM 10 |
| Usage/Application | out door |
| Model Name/Number | MI AQM09 |
| Brand | Mukta Instruments |
| Material | Q235 |
| Warranty | 1 Year |
| Operating Temperature | -50 Degree C |
| Country of Origin | Made in India |
•Monitor Method: Continuously, automatically and real-time
•Working Principle: Light scattering technique
•Measurement Data: PM2.5, PM10
•Measuring Range: 0~2000 µg/m³
•Response Time: ≤60s
•Measuring Time:
•Shortest: 0.1 min
•Standard: 1 min
•Minimum Detection Limit: ≤0.001 mg/m³
•Instrument Parallelism: ≤±10%
•Data Validity: >75%
•Dehumidification: With automatic dehumidification function module
•Alarm Function: High concentration alarm, configurable threshold via platform
₹ 15417.00 / Piece Get Latest Price
| Type | Indoor |
| Measurement parameters | PM 2.5 |
| Usage/Application | Indoor Air Quality |
| Model Name/Number | MI 509 |
| Brand | Mukta Instruments |
| Material | ABS |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Measurement parameters | PM 4.0 |
| Usage/Application | Indoor Air Quality |
| Brand | Mukta Instruments |
| Material | ABS |
| Color | Black and White |
| Model No. | MI |
Minimum order quantity: 100 Piece
The MI PM 4.0 Air Quality Monitor is a cutting-edge device designed to monitor and assess air quality in real-time.
₹ 13776 / Piece Get Latest Price
| Measurement parameters | CO2 |
| Usage/Application | Hvac |
| Color | White |
| Features | The Alarm Value Can Be Adjusted |
| Country of Origin | Made in India |
| Brand | Mukta Intruments |
| Model No. | MI1507 |
| Product Size | 267 x 140 x 30 mm |
₹ 15417 / Piece Get Latest Price
| Type | Indoor |
| Measurement parameters | CO2 |
| Usage/Application | Hvac |
| Display | LCD |
| Weight | 225 g |
| Brand | Mukta Instruments |
| Country of Origin | Made in India |
| Product Size | 145 x 78 x 97.2 mm |
| Technology | Infrared (NDIR) |
| Model No. | MI-72C WiFi |
| Color | Black |
| Connectivity | WiFi |
₹ 6600 / PIECE Get Latest Price
| Type | Indoor |
| Measurement parameters | CO2 |
| Usage/Application | Indoor Air Quality |
| Brand | Mukta Instruments |
| Output Current ( in mA) | 2400mAh Lithium Battery |
| Dimensions | 10x8.6x4.3cm |
| Detection Principle | NDIR |
| Measuring Range | 5000PPM |
| Country of Origin | Made in India |
| Model Name | MI6397 |
₹ 7300 / Piece Get Latest Price
| Usage/Application | Indoor Air Quality |
| Type | Indoor |
| Brand | Mukta Instruments |
| Material | Fire resistant ABS+LCD |
| Warranty | 1 Year |
| Operating Temperature | -20 Degree C |
| Dimension | 102x52x140mm |
| Tvoc Test Range | 9.999Mg/M3 |
| Country of Origin | Made in India |
| Diameter | 102mm |
Pavankumar Pise (Owner)
Mukta Instruments
First Floor, 22, Gururaj Layout, 1st A Main Road, Vibhutipura Extension, Doddanekundi, Rosedale, Montessori
doddanekkundi, Bengaluru - 560037, Karnataka, India